Berikut ialah keputusan penuh bergu lelaki: -
| POS | NAMA | G1 | G2 | G3 | G4 | JUMLAH | JUMLAH BESAR | PURATA |
| 1 | MUHAMMAD SYAHRIN | 181 | 160 | 152 | 208 | 701 | 1304 | 175.3 |
| MOHD FADHLI | 146 | 128 | 177 | 152 | 603 | 150.8 | ||
| KOLEJ KERIS MAS | 327 | 288 | 329 | 360 | 1304 | 163.0 | ||
| 2 | NORNIKMAN | 151 | 162 | 126 | 155 | 594 | 1276 | 148.5 |
| MOHAMMAD HAFIZ | 165 | 171 | 180 | 166 | 682 | 170.5 | ||
| KOLEJ KERIS MAS | 316 | 333 | 306 | 321 | 1276 | 159.5 | ||
| 3 | RIZZAL B DOLAH | 161 | 157 | 159 | 187 | 664 | 1244 | 166.0 |
| SHAHIRWAN | 137 | 134 | 171 | 138 | 580 | 145.0 | ||
| KOLEJ DATO ONN | 298 | 291 | 330 | 325 | 1244 | 155.5 | ||
| 4 | MOHD AZMAN B MANSOR | 124 | 126 | 161 | 128 | 539 | 1201 | 134.8 |
| WAN MOHAMAD HAFFIZ | 153 | 162 | 179 | 168 | 662 | 165.5 | ||
| KOLEJ PENDETA ZAA'BA | 277 | 288 | 340 | 296 | 1201 | 150.1 | ||
| 5 | ABDUL HADI B. GONAWAN | 149 | 190 | 135 | 122 | 596 | 1155 | 149.0 |
| KAMAL | 113 | 151 | 147 | 148 | 559 | 139.8 | ||
| KOLEJ IBU ZAIN | 262 | 341 | 282 | 270 | 1155 | 144.4 | ||
| 6 | MOHD GHAZALI ABDULLAH | 155 | 147 | 145 | 140 | 587 | 1153 | 146.8 |
| MOHD IDHAM MANSOR | 123 | 160 | 133 | 150 | 566 | 141.5 | ||
| KOLEJ UNGKU OMAR | 278 | 307 | 278 | 290 | 1153 | 144.1 | ||
| 7 | MOHD FAIQ MOHD SAPII | 164 | 112 | 155 | 165 | 596 | 1133 | 149.0 |
| SAIFUL HAFIZ SHIHABUDIN | 139 | 122 | 107 | 169 | 537 | 134.3 | ||
| KOLEJ TUN HUSSEIN ONN | 303 | 234 | 262 | 334 | 1133 | 141.6 | ||
| 8 | ABDUL SYAFIQ B ALIAS | 133 | 203 | 123 | 117 | 576 | 1119 | 144.0 |
| MOHD FAREED SHAHARUNI | 122 | 145 | 151 | 125 | 543 | 135.8 | ||
| KOLEJ IBRAHIM YAAKOB | 255 | 348 | 274 | 242 | 1119 | 139.9 | ||
| 9 | MOHD AMIRRUDIN B MAT DERIS | 140 | 168 | 176 | 161 | 645 | 1112 | 161.3 |
| ROYSTON DENG | 101 | 118 | 113 | 135 | 467 | 116.8 | ||
| KOLEJ DATO ONN | 241 | 286 | 289 | 296 | 1112 | 139.0 | ||
| 10 | TAY CHIN PANG | 142 | 144 | 152 | 125 | 563 | 1111 | 140.8 |
| EOW CHIA LOON | 135 | 130 | 126 | 157 | 548 | 137.0 | ||
| KOLEJ IBU ZAIN | 277 | 274 | 278 | 282 | 1111 | 138.9 | ||
| 11 | ISMAIL MD ALIP | 99 | 102 | 119 | 144 | 464 | 1085 | 116.0 |
| MOHD AZRIE ASRIE | 144 | 143 | 179 | 155 | 621 | 155.3 | ||
| KOLEJ AMINUDDIN BAKI | 243 | 245 | 298 | 299 | 1085 | 135.6 | ||
| 12 | FAIZAL IRAZID MD KILAU | 137 | 110 | 165 | 139 | 551 | 1068 | 137.8 |
| MOHAMAD BAKAR | 124 | 162 | 95 | 136 | 517 | 129.3 | ||
| KOLEJ AMINUDDIN BAKI | 261 | 272 | 260 | 275 | 1068 | 133.5 | ||
| 13 | MOHD HAFIZ AZLIN | 94 | 192 | 149 | 127 | 562 | 1063 | 140.5 |
| MOHD SHAIFUL ADZUAN | 104 | 106 | 121 | 170 | 501 | 125.3 | ||
| KOLEJ IBRAHIM YAAKOB | 198 | 298 | 270 | 297 | 1063 | 132.9 | ||
| 14 | WAN MOHD NAJME | 146 | 118 | 117 | 148 | 529 | 1039 | 132.3 |
| MUHAMMAD RAFEH MAHARANI | 120 | 129 | 118 | 143 | 510 | 127.5 | ||
| KOLEJ TUN SYED NASIR | 266 | 247 | 235 | 291 | 1039 | 129.9 | ||
| 15 | MOHD FHAIRUZ BAKHTIAR | 117 | 160 | 147 | 146 | 570 | 1004 | 142.5 |
| AHMAD HAFIDZ MUHD SALLEH | 115 | 114 | 93 | 112 | 434 | 108.5 | ||
| KOLEJ TUN HUSSEIN ONN | 232 | 274 | 240 | 258 | 1004 | 125.5 | ||
| 16 | HEERMAN AZHARULL | 162 | 158 | 173 | 159 | 652 | 992 | 163.0 |
| ASHOK KUMAR | 84 | 84 | 90 | 82 | 340 | 85.0 | ||
| KOLEJ UNGKU OMAR | 246 | 242 | 263 | 241 | 992 | 124.0 | ||
| 17 | MOHD KHAIRUL B MAJID | 114 | 152 | 123 | 92 | 481 | 969 | 120.3 |
| MOHD SYAFIQ B TUMARAN | 110 | 136 | 124 | 118 | 488 | 122.0 | ||
| KOLEJ TUN DR. ISMAIL | 224 | 288 | 247 | 210 | 969 | 121.1 | ||
| 18 | MUHAMMAD AZIFF AB RASHID | 107 | 133 | 114 | 107 | 461 | 955 | 115.3 |
| MOHD ZULASYRAF MOHD ZAKI | 140 | 99 | 106 | 149 | 494 | 123.5 | ||
| KOLEJ TUN SYED NASIR | 247 | 232 | 220 | 256 | 955 | 119.4 | ||
| 19 | KU BI YONG | 106 | 150 | 102 | 93 | 451 | 928 | 112.8 |
| MUHAMMAD HAMDI B ISHAK | 101 | 127 | 155 | 94 | 477 | 119.3 | ||
| KOLEJ PENDETA ZAA'BA | 207 | 277 | 257 | 187 | 928 | 116.0 | ||
| 20 | MOHD IHSANI MAHMOOD | 92 | 106 | 93 | 91 | 382 | 893 | 95.5 |
| WAN MOHD KHALIL | 120 | 125 | 129 | 137 | 511 | 127.8 | ||
| KOLEJ TUN DR. ISMAIL | 212 | 231 | 222 | 228 | 893 | 111.6 |

No comments:
Post a Comment