POS | NAMA | KOLEJ | G1 | G2 | G3 | G4 | JUMLAH | PURATA | BEZA |
1 | NORNIKMAN B. AG. KATI | KKM | 185 | 185 | 176 | 209 | 755 | 188.8 | 0 |
2 | MOHD FHAIRUZ B. BAKHTIAR | KTHO | 188 | 161 | 162 | 167 | 678 | 169.5 | -77 |
3 | MOHD GHAZALI | KUO | 150 | 166 | 158 | 194 | 668 | 167.0 | -87 |
4 | MOHD FADHLI B. ABDUL JALIL | KKM | 130 | 233 | 142 | 151 | 656 | 164.0 | -99 |
5 | RIZZAL B. DOLAH | KDO | 121 | 176 | 137 | 211 | 645 | 161.3 | -110 |
6 | MOHAMMAD HAFIZ ALI | KKM | 160 | 147 | 142 | 166 | 615 | 153.8 | -140 |
7 | HEERMAN AZHARULL | KUO | 156 | 156 | 158 | 131 | 601 | 150.3 | -154 |
8 | MOHD IDHAM MANSOR | KUO | 166 | 127 | 175 | 121 | 589 | 147.3 | -166 |
9 | AHMAD RAHMANIZAN | KIY | 123 | 152 | 138 | 165 | 578 | 144.5 | -177 |
10 | MOHD ZULASYRAF | KTSN | 159 | 109 | 169 | 123 | 560 | 140.0 | -195 |
11 | MUHAMMAD SYAHRIN RAHMAN | KKM | 133 | 163 | 122 | 141 | 559 | 139.8 | -196 |
12 | SAIFUL HAFIZ B. SHIHABUDIN | KTHO | 168 | 143 | 117 | 123 | 551 | 137.8 | -204 |
13 | ABDUL HADI B. GONAWAN | KIZ | 138 | 115 | 144 | 153 | 550 | 137.5 | -205 |
14 | EOW CHIA LOON | KIZ | 146 | 141 | 133 | 129 | 549 | 137.3 | -206 |
15 | MOHD NASRUN BERO | KUO | 124 | 162 | 142 | 119 | 547 | 136.8 | -208 |
16 | MUHAMMAD AZIFF | KTSN | 164 | 118 | 126 | 139 | 547 | 136.8 | -208 |
17 | MOHD FAIQ B. MOHD SAPII | KTHO | 155 | 136 | 110 | 145 | 546 | 136.5 | -209 |
18 | KUU BI YONG | KZ | 129 | 117 | 163 | 135 | 544 | 136.0 | -211 |
19 | MOHD AMIRRUDIN | KDO | 118 | 132 | 180 | 114 | 544 | 136.0 | -211 |
20 | RASSHIDI B. SYED | KDO | 107 | 161 | 154 | 118 | 540 | 135.0 | -215 |
21 | MD KAMAL RAFIDI | KIZ | 103 | 122 | 110 | 201 | 536 | 134.0 | -219 |
22 | SHAHIRWAN B. SHARIDAN | KDO | 142 | 151 | 121 | 122 | 536 | 134.0 | -219 |
23 | MOHD HAFIZ ZAZLIN | KIY | 145 | 141 | 109 | 139 | 534 | 133.5 | -221 |
24 | ABDUL SYAFIQ B. ALIAS | KIY | 117 | 149 | 99 | 165 | 530 | 132.5 | -225 |
25 | MOHD AZMAN MOKHTARI | KAB | 97 | 150 | 159 | 124 | 530 | 132.5 | -225 |
26 | TAY CHIN PANG | KIZ | 141 | 124 | 113 | 149 | 527 | 131.8 | -228 |
27 | AHMAD HAFIDZ MUHD SALLEH | KTHO | 137 | 140 | 124 | 122 | 523 | 130.8 | -232 |
28 | FAIZAL IRAZID MD KILAU | KAB | 152 | 87 | 160 | 115 | 514 | 128.5 | -241 |
29 | MUHAMMAD RAFEH | KTSN | 134 | 89 | 168 | 123 | 514 | 128.5 | -241 |
30 | MOHD AZMAN B. MANSOR | KZ | 122 | 106 | 143 | 133 | 504 | 126.0 | -251 |
31 | SHUM KOIN LON | KTDI | 113 | 133 | 121 | 123 | 490 | 122.5 | -265 |
32 | ISMAIL MD. ALIP | KAB | 126 | 106 | 99 | 129 | 460 | 115.0 | -295 |
33 | WAN MOHD NAJME | KTSN | 108 | 101 | 115 | 131 | 455 | 113.8 | -300 |
34 | MOHD KHAIRUL | KTDI | 145 | 88 | 130 | 90 | 453 | 113.3 | -302 |
35 | MOHD SYAFIK B. TUMARAN | KTDI | 93 | 116 | 125 | 115 | 449 | 112.3 | -306 |
36 | MOHD AZRIE ASRIE | KAB | 86 | 116 | 127 | 114 | 443 | 110.8 | -312 |
37 | WAN MOHD KHALIL | KTDI | 129 | 112 | 82 | 105 | 428 | 107.0 | -327 |
38 | WAN MOHAMAD HAFIZ | KZ | 133 | 80 | 90 | 113 | 416 | 104.0 | -339 |
39 | MOHD FAREEZ SAHARUNI | KIY | 120 | 106 | 78 | 83 | 387 | 96.8 | -368 |
40 | MUHAMMAD ASRAF | KZ | 136 | 90 | 78 | 78 | 382 | 95.5 | -373 |
Monday, September 18, 2006
SUKEM 2006 - Keputusan Perseorangan Lelaki
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment